| Customer | Location | Project | The year of delivery | 
|---|---|---|---|
| CENTRUM VÝZKUMU ŘEŽ s.r.o. | CZ, Řež | SUSEN - Experimental Helium Circle S-ALLEGRO | 12/2017 | 
| SPOLANA a.s. | CZ, Neratovice | Cooling modification of Cylinders of compressor | 09/2016 | 
| Dr. Muller Pharma s.r.o. | CZ, Hradec Králové | Heating and cooling system of jacketed kettle FRYMIX 1000/C | 07/2015 | 
| KRÁLOVOPOLSKÁ RIA, a.s., Brno | CZ, Lovochemie, a.s., Lovosice | Equipment for cooling and warming of calcium nitrate - 6 pcs of apparatus | 10/2014 | 
| ČKD KOMPRESORY a.s., Praha | RUSSIA, Chabarovsk | Air-water cooling circuit for piston compressors cooling | 02/2013 | 
| ČKD KOMPRESORY a.s., Praha | RUSSIA, Acinsk | Water cooling circuit for piston compressors cooling | 08/2012 | 
| CHART Ferox a.s., Děčín | ISRAEL | Cooling unit for CO2 storage tank VTC60/VT60 | 04/2013 05/2012 08/2012 | 
| LOVOCHEMIE a.s. | CZ, Lovosice | Equipment for cooling and warming of calcium nitrate | 08/2011 | 
| EXELSIOR GROUP s.r.o. | CZ, Nový Bohumín | Nitrogen recuperation equipment | 08/2011 | 
| GEOSAN GROUP a.s. | CZ, Hradec Králové | Liquid nitrogen circuit - connection fo freezers - tissuebank of university hospital | 06/2011 | 
| Linde Gas a.s., Prague | CZ, Ostrava | Cooling unit for CO2 storage tank 250 m3 | 05/2011 | 
| CHART FEROX a.s., Děčín | ISRAEL | Cooling unit for N2O storage | 11/2010 | 
| CHART FEROX a.s., Děčín | CZ, Frýdek-Místek | Cooling unit for CO2 storage - Messer Technogas s.r.o. | 11/2010 | 
| Dr. Müller Pharma s.r.o. | CZ, Hradec Králové | Heating and cooling system of jacketed kettle FRYMIX 1000/C | 12/2009 | 
| ČKD Nové Energo a.s., Prague | RUSSIA, Kstovo 3 | Water cooling circuit | 03/2009 | 
| CHART Ferox a.s. | CZ, Děčín | Nitrogen recuperation equipment | 09/2008, 12/2006 | 
| CHART FEROX a.s. | CZ, Děčín | Cooling unit for CO2 storage tank VT4 | 08/2008 | 
| CHART Ferox a.s. | CZ, Děčín | Liquid nitrogen freezing out equipment | 04/2008 | 
| Ingersoll-Rand Equipment Manufacturing Czech Republic s.r.o. | CZ, Hostivice | CO2 compressors test circuit | 03/2008 | 
| Kovoprojekta Brno a.s. | CZ, Ústí nad Labem | Intensification of epichlorhydrine freezing out unit | 10/2007 | 
| Kovoprojekta Brno a.s. | CZ, Ústí nad Labem | Low temperature condensation of toluene | 10/2007 | 
| Chemoprojekt a.s., Prague | SLOVAKIA, Leopoldov | Cooling unit - Meroco a.s. Biodiesel | 09/2007 | 
| Pivovary Topvar a.s. | SLOVAKIA, Topolčany | Reconstruction of cooling in malt house | 08/2007 07/2006 | 
| Korfil a.s. | CZ, Hustopeče | Cooling untis for Bioethanol production | 07/2007 | 
| Chemoprojekt a.s. | CZ, Ústí nad Labem | Cooling unit for Biodiesel production | 01/2007 | 
| Pivovar Šariš, a.s. | SLOVAKIA, Topolčany | Reconstruction of cooling in malt house | 06/2006 | 
